Basic Auto Maintenance
| Engine Air Filter Replacement | $20 + filter |
| Cabin Air Filter Replacement | $25 + filter |
| Wiper Blade Install | FREE w/ purchase |
| Coolant Flush | Coming Soon |
| Transmission Fluid Service | Coming Soon |
| Power Steering Flush | Coming Soon |
Tires β’ Oil Changes β’ Brakes β’ Rims β’ Performance Parts
Call or come in for monthly specials!
| Tire Mount & Balance (per tire) | $25 |
| Tire Mount Only (per tire) | $18 |
| Tire Balance Only (per tire) | $15 |
| Used Tire | $45 |
| Tire Rotation | $25 |
| Tire Patch / Plug Repair | $20 |
| TPMS Reset | $15 |
| TPMS Sensor Install | $35 + sensor |
| Valve Stem Replacement | $5 each |
| Tire Disposal Fee | $3 / tire |
| Seasonal Tire Changeover (4 tires) | $80 |
| β Mount & Balance Package (4 Tires) | $100 |
| Tire Pressure Check | FREE |
| Conventional Oil Change | $55 |
| Synthetic Blend Oil Change | $65 |
| Full Synthetic Oil Change | $80 |
| Diesel Oil Change | Starting $95 |
| Oil Filter Only | $12 |
| Fluid Top-Off | FREE |
| Multi-Point Inspection (included) | FREE |
| Tire Pressure Check (included) | FREE |
| Brake Inspection | FREE |
| Brake Pad Replacement (Front or Rear) | $140 + parts |
| Brake Pads & Rotors (Per Axle) | $300β$600 |
| Brake Fluid Flush | Coming Soon |
| Battery Test | FREE |
| Battery Installation | $20 |
| Charging System Test | $25 |
| Terminal Cleaning | $10 |
| Engine Air Filter Replacement | $20 + filter |
| Cabin Air Filter Replacement | $25 + filter |
| Wiper Blade Install | FREE w/ purchase |
| Coolant Flush | Coming Soon |
| Transmission Fluid Service | Coming Soon |
| Power Steering Flush | Coming Soon |
| Check Engine Light Scan | Coming Soon |
| Full Diagnostic Test | Coming Soon |
| Pre-Purchase Inspection | $120 |
| Visual Safety Inspection | FREE |
| Road Trip Inspection | $40 |
| Shock / Strut Replacement | Coming Soon |
| Tie Rod Replacement | Coming Soon |
| Ball Joint Replacement | Coming Soon |
| Winter / Summer Inspection | $35 |
| AC Performance Check | $45 |
| AC Recharge | $150 |
| Seasonal Tire Changeover (4 tires) | $80 |
| Rim / Wheel Installation (per wheel) | $25 |
| Custom Aftermarket Rims | Call for Pricing |
| OEM / Stock Replacement Rims | Call for Pricing |
| Painted / Powder-Coated Custom Rims | Call for Pricing |
| Chrome & Polished Rims | Call for Pricing |
| Performance / Track Rims (via Turn 14) | Call for Pricing |
| Wheel Hub Centric Ring Installation | $10/set |
| Lug Nut Replacement (per nut) | $3 + part |
π As an official Turn 14 distributor, we can order virtually any rim brand. Call us for your dream wheel!
* Prices may vary by vehicle type. Parts not included unless stated. Call for exact pricing.
Check your tire sidewall for numbers like 225/65R17
Whether you want sleek OEM replacements or bold custom aftermarket rims, JM Tires has a wide selection in stock β and as an official Turn 14 distributor, we can order virtually any wheel brand to fit your exact vehicle and style.
π Call for Today's Rim InventoryJM Tires & Autocare is an official Turn 14 Distribution dealer β one of the largest performance parts distributors in North America. That means we have direct access to thousands of brands and millions of parts, from everyday maintenance items to full race-car builds.
Whether you're building a show car, prepping a track machine, or just want the best parts for your daily driver β if Turn 14 carries it, we can get it for you. Just call or stop in with your year, make, and model.
π Not sure what part you need? Call us at (815) 210-7238 with your year/make/model and we'll find the right fit.